How Can We Help?
3.1.2.6 TABLE 1 – SUGAR LOSS : TEMPERATURE
Table 1: Sugar loss from sugar beets during storage
Temperature ( C) | Damage | Days | Degree-days | Total Sugar Loss (%) | Per day Sugar Loss (%) | Per Cd Sugar Loss (%) | At 270 Cd Sugar Loss (%) | Comment | Source |
---|---|---|---|---|---|---|---|---|---|
Seasonal | Commercial | ≤ 85 | na | na | na | 0.0188 | 5.1 | Clamp | [1] |
Seasonal | Commercial | ≤ 85 | 0 – 270 | na | na | 0.013 | 3.5 | Clamp | [2] |
Seasonal | Commercial | ≤ 85 | 0 – 450 | na | na | 0.024 | 6.5 | Clamp | [2] |
Seasonal | Commercial | ≤ 85 | 270 – 450 | na | na | 0.042 | 11.3 | Clamp | [2] |
Mostly ≤ 4.5 | Commercial | 40 | na | 3.8 | 0.095 | na | na | Pile – ventilated | [3] tab. 1 |
Mostly ≤ 4.5 | Commercial | 38 | na | 6.1 | 0.161 | na | na | Pile – ventilated | [3] tab. 1 |
≤ 13, ≤ 4.5 (16d) | Commercial | 40 | na | 7.0 | 0.175 | na | na | Pile | [3] tab. 1 |
≥ 7.0 | Commercial | 38 | na | 7.5 | 0.197 | na | na | Pile | [3] tab. 1 |
5 | Extraa | 21 | 105 | na | 0.00 | 0.0000 | 0.0 | Controlled | [4] fig. 7 * |
5 | Minimal | 21 | 105 | na | 0.05 | 0.0096 | 2.6 | Controlled | [4] fig. 7 * |
5 | Normal | 62 | 310 | 2.29 | 0.037 | 0.0074 | 2.0 | Controlled | [2] fig. 1* |
5 | Normal | 79 | 395 | 4.42 | 0.056 | 0.0112 | 3.0 | Controlled | [2] fig. 1* |
10 | Normal | 46 | 460 | 4.03 | 0.088 | 0.0088 | 2.4 | Controlled | [2] fig. 1* |
10 | Normal | 30 | 300 | 2.66 | 0.089 | 0.0089 | 2.4 | Controlled | [2] fig. 1* |
12 | Extraa | 21 | 252 | na | 0.15 | 0.0129 | 3.5 | Controlled | [4] fig. 7 * |
12 | Minimal | 21 | 252 | na | 0.03 | 0.0021 | 0.6 | Controlled | [4] fig. 7 * |
15 | Normal | 20 | 300 | 2.06 | 0.103 | 0.0069 | 1.9 | Controlled | [2] fig. 1* |
15 | Normal | 30 | 450 | 4.57 | 0.152 | 0.0102 | 2.8 | Controlled | [2] fig. 1* |
20 | Extraa | 21 | 420 | na | 0.44 | 0.0221 | 6.0 | Controlled | [4] fig. 7 * |
20 | Minimal | 21 | 420 | na | 0.09 | 0.0045 | 1.2 | Controlled | [4] fig. 7 * |
20 | Normal | 15 | 300 | 3.43 | 0.228 | 0.0114 | 3.1 | Controlled | [2] fig. 1* |
20 | Normal | 24 | 480 | 4.79 | 0.2 | 0.0100 | 2.7 | Controlled | [2] fig. 1* |
* Data extracted from figure.
a Tumbled in cleaning drum 45 seconds.
Loss per day calculated as total loss / total days
[1] Jaggard, K. W., et al. (1997). “Changes in the weight and quality of sugarbeet (Beta vulgaris) roots in storage clamps on farm.” The Journal of Agricultural Science 129(3): 287-301.
[2] Legrand, G. and A. Wauters (2012). New experiments on long term storage of sugar beets: effect of different storage temperatures according to the thermal time and effect of the harvesting time according to different varieties. 73rd IIRB congress, Brussels,.
[3] Downie, A. (1950). 1949 results of ventilated storage of sugar beets. Proc. Amer. Soc. Sug. B. Tech.
[4] Kenter, C., et al. (2006). “Sugarbeet as raw material – Advanced storage management to gain good processing quality.” Zuckerindustrie. Sugar industry 131(10): 706-720.