How Can We Help?
3.1.1.2 TABLE: RESPIRATION RATES FOR SUGAR BEETS STORED AT STABLE TEMPERATURES
Temp. (°C) | Damage | Days | Degree-days | Units | Average | Per °C | Peak | Last | Source |
---|---|---|---|---|---|---|---|---|---|
-1.0 | Normal | 126 | 0 | A | 3.7 | 4.9 (19w) | 4.9 | [1] | |
1.0 | Minimal | 13 | 13 | B | 2.6 | 2.6 | 5.0 (13d) | 5.0 | [2] |
1.0 | Extra | 13 | 13 | B | 2.4 | 2.4 | 4.6 (13d) | 4.6 | [2] |
1.5 | Normal | 133 | 200 | A | 5.2 | 3.5 | 6.8 (19w) | 6.8 | [1] |
2.0 | Minimal | 11 | 22 | A | 7.1 | 3.5 | 16.8 (5hr) | 4.8 | [3] |
2.0 | Extra | 11 | 22 | A | 9.2 | 4.5 | 21.1 (5hr) | 6.6 | [3] |
2.0 | Minimal | 90 | 180 | A | 7.5 | 3.8 | 11.5 (85d) | 10.7 | [3] |
2.0 | Normal | 90 | 180 | A | 10.5 | 5.2 | 16.2 (85d) | 15.0 | [3] |
2.0 | Extra | 90 | 180 | A | 10.2 | 5.1 | 15.0 (5d) | 11.0 | [3] |
5.0 | Minimal | 7 | 35 | C | 0.12 | 0.036 | 0.29 (1d) | 0.07 | [4] |
5.0 | Bruised | 7 | 35 | C | 0.13 | 0.026 | 0.29 (1d) | 0.07 | [4] |
5.0 | Extra | 7 | 35 | C | 0.17 | 0.033 | 0.21 (1d) | 0.08 | [4] |
5.0 | Normal | 133 | 665 | A | 6.2 | 1.1 | 8.1 (19w) | 8.1 | [1] |
6.0 | Minimal | 28 | 168 | A | 5.2 | 0.8 | 10.5 (1d) | 2.9 | [5] |
6.0 | Extra | 28 | 168 | A | 10.1 | 1.7 | 14.3 (3d) | 4.8 | [5] |
10.0 | Normal | 126 | 1260 | A | 13.2 | 1.3 | 17.1 (18w) | 17.1 | [1] |
10.0 | Minimal | 13 | 130 | B | 2.30 | 0.2 | 3.3 (11d) | 1.9 | [2] |
10.0 | Extra | 13 | 130 | B | 3.63 | 0.4 | 5.4 (2d) | 3.1 | [2] |
10.0 | Minimal | 12 | 120 | A | 10.6 | 1.1 | 16.0 (2d) | 8.5 | [3] |
10.0 | Normal | 12 | 120 | A | 13.5 | 1.4 | 17.9 (2d) | 10.7 | [3] |
10.0 | Extra | 12 | 120 | A | 16.7 | 1.7 | 23.2 (3d) | 12.2 | [3] |
10.0 | Minimal | 11 | 110 | A | 13.6 | 1.4 | 25.8 (20hr) | 9.4 | [3] |
10.0 | Extra | 11 | 110 | A | 16.5 | 1.6 | 33.6 (10hr) | 11.0 | [3] |
12.0 | Minimal | 28 | 336 | A | 5.7 | 0.5 | 9.3 (2d) | 2.9 | [5] |
12.0 | Extra | 28 | 336 | A | 9.5 | 0.8 | 19.3 (1d) | 4.8 | [5] |
20.0 | Minimal | 7 | 140 | C | 0.24 | 0.012 | 0.43 (1d) | 0.15 | [4] |
20.0 | Bruised | 7 | 140 | C | 0.24 | 0.012 | 0.43 (1d) | 0.16 | [4] |
20.0 | Extra | 7 | 140 | C | 0.36 | 0.018 | 0.54 (1d) | 0.25 | [4] |
[1] Wyse, R. E. (1978). “Effect of Low and Fluctuating Temperatures on the Storage Life of Sugarbeets.” Journal of the American Society of Sugar Beet Technologists 20(1): 33-42.
[2] Klotz, K. L., et al. (2008). “Respiration in postharvest sugarbeet roots is not limited by respiratory capacity or adenylates.” Journal of Plant Physiology 165: 1500-1520.
[3] Wyse, R. E. and C. L. Peterson (1979). “Effect of Injury on Respiration Rates of Sugarbeet Roots.” Journal of the American Society of Sugar Beet Technologists 20(3): 269-280.
[4] Kenter, C., et al. (2006). “Sugarbeet as raw material – Advanced storage management to gain good processing quality.” Zuckerindustrie. Sugar industry 131(10): 706-720.
[5] Fugate, K. K., et al. (2016). “Cold Temperature Delays Wound Healing in Postharvest Sugarbeet Roots.” Front Plant Sci 7: 499.
1Direct extract from: English, W. (2020). Long Term Storage of Sugar Beets and the Role of Temperature. Introductory paper at the Faculty of Landscape Architecture, Horticulture and Crop Production Science. Alnarp, Sweden, Faculty of Landscape Architecture, Horticulture and Crop Production Science, Swedish University of Agricultural Science. 2020:14.